Standings and statistics Print October 21 - April 21

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - Réfrigération Gagnon 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - La Boulathèque 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - Y. Deschênes 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - Lebeau Vitres d'autos et filles 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - Microbrasserie St-Pancrace 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - Marco Pizza 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - Solutions Pro S. C inc. 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - Les toiles de Baie-Comeau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #9 - Distribution Carl Desbiens 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #10 - Arseneault Pneu et Mécanique 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 #11 - Sports Experts 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
12 #12 - Sani-Manic 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
13 #13 - Atelier de pneu Garo 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
14 #14 - D. Beaudet 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
15 #15 - J. Michaud 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
16 #16 - B. Lévesque 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
17 #17 - Fransi 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
18 #18 - St-James 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
19 #19 - BCCC 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
20 #20 - Applied 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1