Standings and statistics October 28 - April 28
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - Réfrigération Gagnon | 5 | 4(0) | 1(0) | 0 | 8 | +4 | 18 | 12 | 0 | 26 | 18 | +8 | 10 | 5 |
| 2 | #11 - Sports Experts | 5 | 4(0) | 1(0) | 0 | 8 | +1 | 17 | 12 | 1 | 27 | 21 | +6 | 9 | 5 |
| 3 | #15 - J. Michaud | 5 | 4(0) | 1(0) | 0 | 8 | +2 | 16 | 12 | 2 | 25 | 16 | +9 | 7 | 5 |
| 4 | #16 - B. Lévesque | 5 | 3(0) | 1(0) | 1 | 7 | -1 | 15 | 13 | 2 | 26 | 16 | +10 | 4 | 4 |
| 5 | #5 - Atelier de pneu Garo | 4 | 3(0) | 1(0) | 0 | 6 | +3 | 14 | 10 | 0 | 19 | 17 | +2 | 7 | 2 |
| 6 | #13 - Microbrasserie St-Pancrace | 5 | 3(0) | 2(0) | 0 | 6 | +1 | 18 | 12 | 0 | 31 | 17 | +14 | 10 | 3 |
| 7 | #17 - Lebeau Vitres d'autos et filles | 5 | 3(0) | 2(0) | 0 | 6 | -2 | 16 | 12 | 2 | 23 | 19 | +4 | 9 | 6 |
| 8 | #18 - St-James | 5 | 2(0) | 1(0) | 2 | 6 | 0 | 16 | 14 | 0 | 19 | 20 | -1 | 6 | 5 |
| 9 | #14 - D. Beaudet | 5 | 2(0) | 1(0) | 2 | 6 | 0 | 12 | 12 | 0 | 17 | 16 | +1 | 5 | 5 |
| 10 | #3 - Y. Deschênes | 5 | 2(0) | 2(0) | 1 | 5 | +2 | 15 | 14 | 1 | 21 | 17 | +4 | 7 | 6 |
| 11 | #9 - Distribution Carl Desbiens | 5 | 2(0) | 2(0) | 1 | 5 | +1 | 13 | 13 | 4 | 20 | 20 | 0 | 5 | 5 |
| 12 | #8 - Les toiles Côte-Nord | 4 | 2(0) | 2(0) | 0 | 4 | +2 | 11 | 11 | 2 | 18 | 17 | +1 | 5 | 6 |
| 13 | #6 - Marco Pizza | 4 | 2(0) | 2(0) | 0 | 4 | +1 | 10 | 13 | 1 | 18 | 19 | -1 | 4 | 8 |
| 14 | #2 - La Boulathèque | 5 | 2(0) | 3(0) | 0 | 4 | -1 | 16 | 14 | 0 | 21 | 24 | -3 | 9 | 6 |
| 15 | #20 - Applied | 5 | 2(0) | 3(0) | 0 | 4 | +1 | 12 | 11 | 1 | 19 | 16 | +3 | 6 | 2 |
| 16 | #10 - Arseneault Pneu et Mécanique | 5 | 1(0) | 3(0) | 1 | 3 | -2 | 13 | 17 | 0 | 20 | 26 | -6 | 4 | 8 |
| 17 | #12 - Sani-Manic | 5 | 1(0) | 4(0) | 0 | 2 | -3 | 12 | 16 | 2 | 17 | 24 | -7 | 4 | 10 |
| 18 | #19 - BCCC | 5 | 1(0) | 4(0) | 0 | 2 | -4 | 11 | 17 | 2 | 16 | 27 | -11 | 4 | 8 |
| 19 | #4 - Fransi | 5 | 1(0) | 4(0) | 0 | 2 | -1 | 8 | 20 | 2 | 12 | 30 | -18 | 1 | 11 |
| 20 | #7 - Solutions Pro S. C inc. | 4 | 0(0) | 4(0) | 0 | 0 | -4 | 8 | 16 | 0 | 11 | 26 | -15 | 3 | 9 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1