Standings and statistics October 28 - April 28
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - Réfrigération Gagnon | 20 | 14(0) | 3(0) | 3 | 31 | +2 | 67 | 49 | 3 | 104 | 70 | +34 | 31 | 14 |
| 2 | #16 - B. Lévesque | 19 | 13(0) | 2(0) | 4 | 30 | +1 | 66 | 45 | 3 | 102 | 68 | +34 | 25 | 9 |
| 3 | #15 - J. Michaud | 18 | 12(0) | 3(0) | 3 | 27 | 0 | 60 | 42 | 4 | 93 | 59 | +34 | 33 | 16 |
| 4 | #18 - St-James | 18 | 10(0) | 4(0) | 4 | 24 | -1 | 63 | 43 | 2 | 92 | 67 | +25 | 33 | 11 |
| 5 | #5 - Atelier de pneu Garo | 19 | 9(0) | 5(0) | 5 | 23 | +2 | 61 | 49 | 1 | 93 | 76 | +17 | 27 | 16 |
| 6 | #13 - Microbrasserie St-Pancrace | 19 | 10(0) | 7(0) | 2 | 22 | +3 | 62 | 49 | 1 | 98 | 70 | +28 | 32 | 20 |
| 7 | #9 - Distribution Carl Desbiens | 19 | 10(0) | 7(0) | 2 | 22 | -1 | 52 | 56 | 5 | 82 | 84 | -2 | 19 | 24 |
| 8 | #8 - Les toiles Côte-Nord | 19 | 9(0) | 6(0) | 4 | 22 | 0 | 58 | 54 | 2 | 93 | 82 | +11 | 22 | 20 |
| 9 | #11 - Sports Experts | 19 | 10(0) | 8(0) | 1 | 21 | +1 | 55 | 57 | 1 | 86 | 81 | +5 | 20 | 27 |
| 10 | #14 - D. Beaudet | 19 | 8(0) | 6(0) | 5 | 21 | +2 | 49 | 57 | 1 | 77 | 81 | -4 | 20 | 25 |
| 11 | #17 - Lebeau Vitres d'autos et filles | 19 | 8(0) | 9(0) | 2 | 18 | -1 | 55 | 53 | 6 | 83 | 85 | -2 | 23 | 25 |
| 12 | #6 - Marco Pizza | 19 | 7(0) | 9(0) | 3 | 17 | +1 | 51 | 62 | 1 | 77 | 97 | -20 | 18 | 29 |
| 13 | #12 - Sani-Manic | 19 | 7(0) | 10(0) | 2 | 16 | -2 | 54 | 56 | 4 | 84 | 89 | -5 | 23 | 28 |
| 14 | #3 - Y. Deschênes | 18 | 3(0) | 6(0) | 9 | 15 | -1 | 48 | 56 | 2 | 77 | 81 | -4 | 16 | 25 |
| 15 | #4 - Fransi | 19 | 5(0) | 9(0) | 5 | 15 | -2 | 48 | 63 | 3 | 69 | 93 | -24 | 19 | 30 |
| 16 | #20 - Applied | 20 | 6(0) | 11(0) | 3 | 15 | -1 | 54 | 57 | 2 | 81 | 92 | -11 | 23 | 23 |
| 17 | #19 - BCCC | 20 | 5(0) | 13(0) | 2 | 12 | -1 | 50 | 67 | 3 | 77 | 107 | -30 | 17 | 30 |
| 18 | #2 - La Boulathèque | 20 | 5(0) | 14(0) | 1 | 11 | +1 | 51 | 67 | 2 | 74 | 114 | -40 | 20 | 33 |
| 19 | #10 - Arseneault Pneu et Mécanique | 19 | 4(0) | 13(0) | 2 | 10 | -3 | 51 | 62 | 1 | 76 | 96 | -20 | 19 | 30 |
| 20 | #7 - Solutions Pro S. C inc. | 18 | 3(0) | 13(0) | 2 | 8 | -3 | 47 | 58 | 3 | 66 | 92 | -26 | 22 | 27 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1