Standings and statistics October 28 - April 28
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 - Réfrigération Gagnon | 10 | 9(0) | 1(0) | 0 | 18 | +9 | 37 | 21 | 2 | 56 | 33 | +23 | 20 | 6 |
| 2 | #16 - B. Lévesque | 10 | 7(0) | 2(0) | 1 | 15 | +3 | 32 | 26 | 2 | 53 | 36 | +17 | 8 | 6 |
| 3 | #11 - Sports Experts | 10 | 7(0) | 3(0) | 0 | 14 | -1 | 31 | 28 | 1 | 52 | 42 | +10 | 15 | 14 |
| 4 | #15 - J. Michaud | 9 | 6(0) | 3(0) | 0 | 12 | +2 | 30 | 21 | 3 | 47 | 31 | +16 | 15 | 8 |
| 5 | #18 - St-James | 9 | 4(0) | 2(0) | 3 | 11 | 0 | 29 | 24 | 1 | 39 | 36 | +3 | 13 | 7 |
| 6 | #17 - Lebeau Vitres d'autos et filles | 9 | 5(0) | 4(0) | 0 | 10 | +2 | 29 | 22 | 3 | 41 | 37 | +4 | 17 | 11 |
| 7 | #13 - Microbrasserie St-Pancrace | 9 | 5(0) | 4(0) | 0 | 10 | -2 | 28 | 26 | 0 | 47 | 36 | +11 | 14 | 12 |
| 8 | #5 - Atelier de pneu Garo | 9 | 4(0) | 3(0) | 2 | 10 | -1 | 29 | 24 | 1 | 42 | 38 | +4 | 13 | 7 |
| 9 | #6 - Marco Pizza | 10 | 4(0) | 4(0) | 2 | 10 | -1 | 28 | 31 | 1 | 45 | 47 | -2 | 11 | 15 |
| 10 | #14 - D. Beaudet | 10 | 3(0) | 3(0) | 4 | 10 | +1 | 25 | 29 | 0 | 39 | 42 | -3 | 9 | 13 |
| 11 | #4 - Fransi | 9 | 4(0) | 4(0) | 1 | 9 | 0 | 21 | 30 | 3 | 32 | 43 | -11 | 8 | 15 |
| 12 | #8 - Les toiles Côte-Nord | 10 | 3(0) | 4(0) | 3 | 9 | -2 | 28 | 30 | 2 | 46 | 45 | +1 | 10 | 13 |
| 13 | #3 - Y. Deschênes | 8 | 3(0) | 3(0) | 2 | 8 | -1 | 23 | 23 | 2 | 34 | 30 | +4 | 11 | 12 |
| 14 | #20 - Applied | 9 | 3(0) | 4(0) | 2 | 8 | 0 | 26 | 21 | 1 | 39 | 32 | +7 | 14 | 6 |
| 15 | #9 - Distribution Carl Desbiens | 9 | 3(0) | 5(0) | 1 | 7 | -3 | 20 | 29 | 5 | 31 | 43 | -12 | 9 | 15 |
| 16 | #19 - BCCC | 9 | 3(0) | 6(0) | 0 | 6 | +1 | 23 | 29 | 2 | 33 | 45 | -12 | 11 | 15 |
| 17 | #12 - Sani-Manic | 9 | 2(0) | 6(0) | 1 | 5 | -1 | 22 | 28 | 4 | 32 | 46 | -14 | 8 | 15 |
| 18 | #2 - La Boulathèque | 8 | 2(0) | 6(0) | 0 | 4 | -4 | 21 | 26 | 1 | 27 | 42 | -15 | 10 | 14 |
| 19 | #7 - Solutions Pro S. C inc. | 9 | 2(0) | 7(0) | 0 | 4 | -1 | 24 | 30 | 0 | 33 | 47 | -14 | 12 | 15 |
| 20 | #10 - Arseneault Pneu et Mécanique | 9 | 1(0) | 6(0) | 2 | 4 | 0 | 23 | 31 | 0 | 32 | 49 | -17 | 7 | 16 |
Scoring system
- Win: 2
- Loss: 0
- Tie: 1