#14 - D. Beaudet
record:
2-1-2 (#9)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 28 | 06:30 PM | B | #7 - Solutions Pro S. C inc. | 6-3 |
| November 04 | 08:30 PM | D | #5 - Atelier de pneu Garo | 3-5 |
| November 18 | 08:30 PM | D | #3 - Y. Deschênes | 4-4 |
| November 25 | 08:30 PM | A | #20 - Applied | Win default |
| December 02 | 06:30 PM | B | #18 - St-James | 4-4 |
| December 09 | 06:30 PM | A | #16 - B. Lévesque | N/A |
| December 16 | 06:30 PM | D | #1 - Réfrigération Gagnon | N/A |
| January 06 | 08:30 PM | C | #12 - Sani-Manic | N/A |
| January 20 | 06:30 PM | A | #10 - Arseneault Pneu et Mécanique | N/A |
| January 27 | 08:30 PM | B | #8 - Les toiles Côte-Nord | N/A |
| February 10 | 08:30 PM | D | #6 - Marco Pizza | N/A |
| February 17 | 06:30 PM | D | #4 - Fransi | N/A |
| February 24 | 06:30 PM | B | #2 - La Boulathèque | N/A |
| March 10 | 08:30 PM | A | #19 - BCCC | N/A |
| March 17 | 06:30 PM | C | #17 - Lebeau Vitres d'autos et filles | N/A |
| March 24 | 08:30 PM | C | #15 - J. Michaud | N/A |
| April 07 | 08:30 PM | C | #13 - Microbrasserie St-Pancrace | N/A |
| April 14 | 08:30 PM | B | #11 - Sports Experts | N/A |
| April 21 | 06:30 PM | D | #9 - Distribution Carl Desbiens | N/A |
| April 28 | 06:30 PM | B | #7 - Solutions Pro S. C inc. | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 28 - April 28 | 5 | 2(0) | 1(0) | 2 | 6 | 12 | 12 | 0 | 17 | 16 | +1 | 5 | 5 |
| Overall | 5 | 2(0) | 1(0) | 2 | 6 | 12 | 12 | 0 | 17 | 16 | +1 | 5 | 5 |