#5 - GALERIE DU TAPIS-(D.Beaudet)
record:
0-4-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 07:00 PM | A | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | 5-10 |
| November 05 | 07:00 PM | C | #8 - J.Thibault | 6-12 |
| November 12 | 07:00 PM | B | #2 - G.Poirier | 5-10 |
| November 19 | 07:00 PM | D | #6 - RESTAURANT MIKES (M.Patenaude) | 4-8 |
| November 26 | 07:00 PM | B | #3 - J.Poirier | N/A |
| December 03 | 07:00 PM | A | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| December 10 | 07:00 PM | C | #1 - LA BOULATHÈQUE-(J.Michaud) | N/A |
| December 17 | 07:00 PM | C | #8 - J.Thibault | N/A |
| January 07 | 07:00 PM | D | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | N/A |
| January 14 | 07:00 PM | B | #6 - RESTAURANT MIKES (M.Patenaude) | N/A |
| January 21 | 07:00 PM | A | #2 - G.Poirier | N/A |
| January 28 | 07:00 PM | D | #3 - J.Poirier | N/A |
| February 04 | 07:00 PM | C | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| February 11 | 07:00 PM | A | #1 - LA BOULATHÈQUE-(J.Michaud) | N/A |
| February 17 | 07:00 PM | B | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | N/A |
| February 25 | 07:00 PM | A | #8 - J.Thibault | N/A |
| March 04 | 07:00 PM | D | #2 - G.Poirier | N/A |
| March 11 | 07:00 PM | C | #6 - RESTAURANT MIKES (M.Patenaude) | N/A |
| March 18 | 07:00 PM | A | #3 - J.Poirier | N/A |
| March 25 | 07:00 PM | B | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| April 01 | 07:00 PM | D | #1 - LA BOULATHÈQUE-(J.Michaud) | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 29 - April 01 | 4 | 0(0) | 4(0) | 0 | 0 | 11 | 14 | 4 | 20 | 40 | -20 | 1 | 2 |
| Overall | 4 | 0(0) | 4(0) | 0 | 0 | 11 | 14 | 4 | 20 | 40 | -20 | 1 | 2 |