#4 - RÉFRIGÉRATION GAGNON-(A.Butland)
record:
3-0-1 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 07:00 PM | A | #5 - GALERIE DU TAPIS-(D.Beaudet) | 10-5 |
| November 05 | 07:00 PM | B | #1 - LA BOULATHÈQUE-(J.Michaud) | 7-7 |
| November 12 | 07:00 PM | D | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 7-6 |
| November 19 | 07:00 PM | C | #3 - J.Poirier | 13-4 |
| November 26 | 07:00 PM | A | #6 - RESTAURANT MIKES (M.Patenaude) | N/A |
| December 03 | 07:00 PM | C | #8 - J.Thibault | N/A |
| December 10 | 07:00 PM | D | #2 - G.Poirier | N/A |
| December 17 | 07:00 PM | B | #1 - LA BOULATHÈQUE-(J.Michaud) | N/A |
| January 07 | 07:00 PM | D | #5 - GALERIE DU TAPIS-(D.Beaudet) | N/A |
| January 14 | 07:00 PM | A | #3 - J.Poirier | N/A |
| January 21 | 07:00 PM | B | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| January 28 | 07:00 PM | C | #6 - RESTAURANT MIKES (M.Patenaude) | N/A |
| February 04 | 07:00 PM | D | #8 - J.Thibault | N/A |
| February 11 | 07:00 PM | C | #2 - G.Poirier | N/A |
| February 17 | 07:00 PM | B | #5 - GALERIE DU TAPIS-(D.Beaudet) | N/A |
| February 25 | 07:00 PM | D | #1 - LA BOULATHÈQUE-(J.Michaud) | N/A |
| March 04 | 07:00 PM | C | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| March 11 | 07:00 PM | D | #3 - J.Poirier | N/A |
| March 18 | 07:00 PM | B | #6 - RESTAURANT MIKES (M.Patenaude) | N/A |
| March 25 | 07:00 PM | A | #8 - J.Thibault | N/A |
| April 01 | 07:00 PM | B | #2 - G.Poirier | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 29 - April 01 | 4 | 3(0) | 0(0) | 1 | 7 | 16 | 12 | 2 | 37 | 22 | +15 | 8 | 3 |
| Overall | 4 | 3(0) | 0(0) | 1 | 7 | 16 | 12 | 2 | 37 | 22 | +15 | 8 | 3 |