#1 - LA BOULATHÈQUE-(J.Michaud)
record:
1-1-2 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 07:00 PM | D | #8 - J.Thibault | 8-9 |
| November 05 | 07:00 PM | B | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | 7-7 |
| November 12 | 07:00 PM | C | #6 - RESTAURANT MIKES (M.Patenaude) | 8-6 |
| November 19 | 07:00 PM | A | #2 - G.Poirier | 7-7 |
| November 26 | 07:00 PM | C | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| December 03 | 07:00 PM | D | #3 - J.Poirier | N/A |
| December 10 | 07:00 PM | C | #5 - GALERIE DU TAPIS-(D.Beaudet) | N/A |
| December 17 | 07:00 PM | B | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | N/A |
| January 07 | 07:00 PM | A | #8 - J.Thibault | N/A |
| January 14 | 07:00 PM | C | #2 - G.Poirier | N/A |
| January 21 | 07:00 PM | D | #6 - RESTAURANT MIKES (M.Patenaude) | N/A |
| January 28 | 07:00 PM | A | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| February 04 | 07:00 PM | B | #3 - J.Poirier | N/A |
| February 11 | 07:00 PM | A | #5 - GALERIE DU TAPIS-(D.Beaudet) | N/A |
| February 17 | 07:00 PM | C | #8 - J.Thibault | N/A |
| February 25 | 07:00 PM | D | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | N/A |
| March 04 | 07:00 PM | A | #6 - RESTAURANT MIKES (M.Patenaude) | N/A |
| March 11 | 07:00 PM | B | #2 - G.Poirier | N/A |
| March 18 | 07:00 PM | D | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| March 25 | 07:00 PM | C | #3 - J.Poirier | N/A |
| April 01 | 07:00 PM | D | #5 - GALERIE DU TAPIS-(D.Beaudet) | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 29 - April 01 | 4 | 1(0) | 1(0) | 2 | 4 | 15 | 16 | 0 | 30 | 29 | +1 | 6 | 9 |
| Overall | 4 | 1(0) | 1(0) | 2 | 4 | 15 | 16 | 0 | 30 | 29 | +1 | 6 | 9 |