Standings and statistics October 29 - April 01
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | 4 | 3(0) | 0(0) | 1 | 7 | +2 | 16 | 12 | 2 | 37 | 22 | +15 | 8 | 3 |
| 2 | #2 - G.Poirier | 3 | 2(0) | 0(0) | 1 | 5 | 0 | 11 | 11 | 1 | 25 | 18 | +7 | 2 | 4 |
| 3 | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 3 | 2(0) | 1(0) | 0 | 4 | +1 | 13 | 10 | 0 | 24 | 16 | +8 | 5 | 2 |
| 4 | #8 - J.Thibault | 4 | 2(0) | 2(0) | 0 | 4 | -2 | 13 | 15 | 2 | 30 | 33 | -3 | 3 | 5 |
| 5 | #1 - LA BOULATHÈQUE-(J.Michaud) | 4 | 1(0) | 1(0) | 2 | 4 | 0 | 15 | 16 | 0 | 30 | 29 | +1 | 6 | 9 |
| 6 | #3 - J.Poirier | 4 | 1(0) | 2(0) | 1 | 3 | -1 | 15 | 14 | 1 | 22 | 30 | -8 | 5 | 3 |
| 7 | #6 - RESTAURANT MIKES (M.Patenaude) | 4 | 1(0) | 2(0) | 1 | 3 | +1 | 14 | 16 | 0 | 23 | 23 | 0 | 3 | 5 |
| 8 | #5 - GALERIE DU TAPIS-(D.Beaudet) | 4 | 0(0) | 4(0) | 0 | 0 | -4 | 11 | 14 | 4 | 20 | 40 | -20 | 1 | 2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1