#6 - RESTAURANT MIKES (M.Patenaude)
record:
1-2-1 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 29 | 07:00 PM | B | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 3-5 |
| November 05 | 07:00 PM | D | #3 - J.Poirier | 6-6 |
| November 12 | 07:00 PM | C | #1 - LA BOULATHÈQUE-(J.Michaud) | 6-8 |
| November 19 | 07:00 PM | D | #5 - GALERIE DU TAPIS-(D.Beaudet) | 8-4 |
| November 26 | 07:00 PM | A | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | N/A |
| December 03 | 07:00 PM | B | #2 - G.Poirier | N/A |
| December 10 | 07:00 PM | A | #8 - J.Thibault | N/A |
| December 17 | 07:00 PM | D | #3 - J.Poirier | N/A |
| January 07 | 07:00 PM | C | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| January 14 | 07:00 PM | B | #5 - GALERIE DU TAPIS-(D.Beaudet) | N/A |
| January 21 | 07:00 PM | D | #1 - LA BOULATHÈQUE-(J.Michaud) | N/A |
| January 28 | 07:00 PM | C | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | N/A |
| February 04 | 07:00 PM | A | #2 - G.Poirier | N/A |
| February 11 | 07:00 PM | B | #8 - J.Thibault | N/A |
| February 17 | 07:00 PM | A | #7 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | N/A |
| February 25 | 07:00 PM | C | #3 - J.Poirier | N/A |
| March 04 | 07:00 PM | A | #1 - LA BOULATHÈQUE-(J.Michaud) | N/A |
| March 11 | 07:00 PM | C | #5 - GALERIE DU TAPIS-(D.Beaudet) | N/A |
| March 18 | 07:00 PM | B | #4 - RÉFRIGÉRATION GAGNON-(A.Butland) | N/A |
| March 25 | 07:00 PM | D | #2 - G.Poirier | N/A |
| April 01 | 07:00 PM | C | #8 - J.Thibault | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 29 - April 01 | 4 | 1(0) | 2(0) | 1 | 3 | 14 | 16 | 0 | 23 | 23 | 0 | 3 | 5 |
| Overall | 4 | 1(0) | 2(0) | 1 | 3 | 14 | 16 | 0 | 23 | 23 | 0 | 3 | 5 |