Schedule
October 30
| #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #3 - MARTIN PATENAUDE | 07:30 PM | Sheet A |
| #4 - LA BOULATHÈQUE-(J.Michaud) | #6 - JEAN POIRIER | 07:30 PM | Sheet B |
| #7 - PHARMACIE BRUNET-(P. Côté) | #8 - SANI-MANIC-(Y. Deschênes) | 07:30 PM | Sheet C |
| #9 - JACQUES THIBAULT | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | 07:30 PM | Sheet D |
BYE / No Game : #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet), #1 - ALEXANDRE BUTLAND
November 06
| #7 - PHARMACIE BRUNET-(P. Côté) | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | 07:30 PM | Sheet A |
| #8 - SANI-MANIC-(Y. Deschênes) | #9 - JACQUES THIBAULT | 07:30 PM | Sheet B |
| #3 - MARTIN PATENAUDE | #4 - LA BOULATHÈQUE-(J.Michaud) | 07:30 PM | Sheet C |
| #1 - ALEXANDRE BUTLAND | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 07:30 PM | Sheet D |
BYE / No Game : #6 - JEAN POIRIER, #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler)
November 13
| #1 - ALEXANDRE BUTLAND | #4 - LA BOULATHÈQUE-(J.Michaud) | 07:30 PM | Sheet A |
| #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | 07:30 PM | Sheet B |
| #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | #9 - JACQUES THIBAULT | 07:30 PM | Sheet C |
| #6 - JEAN POIRIER | #8 - SANI-MANIC-(Y. Deschênes) | 07:30 PM | Sheet D |
BYE / No Game : #7 - PHARMACIE BRUNET-(P. Côté), #3 - MARTIN PATENAUDE
November 20
| #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 07:30 PM | Sheet A |
| #1 - ALEXANDRE BUTLAND | #3 - MARTIN PATENAUDE | 07:30 PM | Sheet B |
| #6 - JEAN POIRIER | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | 07:30 PM | Sheet C |
| #7 - PHARMACIE BRUNET-(P. Côté) | #9 - JACQUES THIBAULT | 07:30 PM | Sheet D |
BYE / No Game : #8 - SANI-MANIC-(Y. Deschênes), #4 - LA BOULATHÈQUE-(J.Michaud)
November 27
| #4 - LA BOULATHÈQUE-(J.Michaud) | #8 - SANI-MANIC-(Y. Deschênes) | 07:30 PM | Sheet A |
| #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | #7 - PHARMACIE BRUNET-(P. Côté) | 07:30 PM | Sheet B |
| #1 - ALEXANDRE BUTLAND | #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet C |
| #3 - MARTIN PATENAUDE | #6 - JEAN POIRIER | 07:30 PM | Sheet D |
BYE / No Game : #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque), #9 - JACQUES THIBAULT
December 04
| #3 - MARTIN PATENAUDE | #9 - JACQUES THIBAULT | 07:30 PM | Sheet A |
| #8 - SANI-MANIC-(Y. Deschênes) | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | 07:30 PM | Sheet B |
| #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | #6 - JEAN POIRIER | 07:30 PM | Sheet C |
| #4 - LA BOULATHÈQUE-(J.Michaud) | #7 - PHARMACIE BRUNET-(P. Côté) | 07:30 PM | Sheet D |
BYE / No Game : #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler), #1 - ALEXANDRE BUTLAND
December 11
| #4 - LA BOULATHÈQUE-(J.Michaud) | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | 07:30 PM | Sheet A |
| #3 - MARTIN PATENAUDE | #7 - PHARMACIE BRUNET-(P. Côté) | 07:30 PM | Sheet B |
| #1 - ALEXANDRE BUTLAND | #8 - SANI-MANIC-(Y. Deschênes) | 07:30 PM | Sheet C |
| #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #9 - JACQUES THIBAULT | 07:30 PM | Sheet D |
BYE / No Game : #6 - JEAN POIRIER, #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet)
December 18
| #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | #8 - SANI-MANIC-(Y. Deschênes) | 07:30 PM | Sheet A |
| #4 - LA BOULATHÈQUE-(J.Michaud) | #9 - JACQUES THIBAULT | 07:30 PM | Sheet B |
| #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #6 - JEAN POIRIER | 07:30 PM | Sheet C |
| #1 - ALEXANDRE BUTLAND | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | 07:30 PM | Sheet D |
BYE / No Game : #7 - PHARMACIE BRUNET-(P. Côté), #3 - MARTIN PATENAUDE
January 08
| #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #7 - PHARMACIE BRUNET-(P. Côté) | 07:30 PM | Sheet A |
| #1 - ALEXANDRE BUTLAND | #6 - JEAN POIRIER | 07:30 PM | Sheet B |
| #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | 07:30 PM | Sheet C |
| #3 - MARTIN PATENAUDE | #8 - SANI-MANIC-(Y. Deschênes) | 07:30 PM | Sheet D |
BYE / No Game : #9 - JACQUES THIBAULT, #4 - LA BOULATHÈQUE-(J.Michaud)
January 15
| #6 - JEAN POIRIER | #9 - JACQUES THIBAULT | 07:30 PM | Sheet A |
| #3 - MARTIN PATENAUDE | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 07:30 PM | Sheet B |
| #1 - ALEXANDRE BUTLAND | #7 - PHARMACIE BRUNET-(P. Côté) | 07:30 PM | Sheet C |
| #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #4 - LA BOULATHÈQUE-(J.Michaud) | 07:30 PM | Sheet D |
BYE / No Game : #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque), #8 - SANI-MANIC-(Y. Deschênes)
January 17
| #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #8 - SANI-MANIC-(Y. Deschênes) | 10:00 AM | Sheet B |
| #3 - MARTIN PATENAUDE | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | 10:00 AM | Sheet C |
| #6 - JEAN POIRIER | #7 - PHARMACIE BRUNET-(P. Côté) | 01:00 PM | Sheet B |
| #1 - ALEXANDRE BUTLAND | #9 - JACQUES THIBAULT | 01:00 PM | Sheet C |
| #4 - LA BOULATHÈQUE-(J.Michaud) | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 01:00 PM | Sheet D |
January 22
| #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | #3 - MARTIN PATENAUDE | 07:30 PM | Sheet A |
| #8 - SANI-MANIC-(Y. Deschênes) | #4 - LA BOULATHÈQUE-(J.Michaud) | 07:30 PM | Sheet B |
| #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet C |
| #9 - JACQUES THIBAULT | #7 - PHARMACIE BRUNET-(P. Côté) | 07:30 PM | Sheet D |
BYE / No Game : #6 - JEAN POIRIER, #1 - ALEXANDRE BUTLAND
January 29
| #9 - JACQUES THIBAULT | #1 - ALEXANDRE BUTLAND | 07:30 PM | Sheet A |
| #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | #7 - PHARMACIE BRUNET-(P. Côté) | 07:30 PM | Sheet B |
| #6 - JEAN POIRIER | #4 - LA BOULATHÈQUE-(J.Michaud) | 07:30 PM | Sheet C |
| #8 - SANI-MANIC-(Y. Deschênes) | #3 - MARTIN PATENAUDE | 07:30 PM | Sheet D |
February 05
| #6 - JEAN POIRIER | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 07:30 PM | Sheet A |
| #9 - JACQUES THIBAULT | #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet B |
| #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | #8 - SANI-MANIC-(Y. Deschênes) | 07:30 PM | Sheet C |
| #7 - PHARMACIE BRUNET-(P. Côté) | #1 - ALEXANDRE BUTLAND | 07:30 PM | Sheet D |
BYE / No Game : #4 - LA BOULATHÈQUE-(J.Michaud), #3 - MARTIN PATENAUDE
February 12
| #8 - SANI-MANIC-(Y. Deschênes) | #1 - ALEXANDRE BUTLAND | 07:30 PM | Sheet A |
| #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | #4 - LA BOULATHÈQUE-(J.Michaud) | 07:30 PM | Sheet B |
| #9 - JACQUES THIBAULT | #3 - MARTIN PATENAUDE | 07:30 PM | Sheet C |
| #6 - JEAN POIRIER | #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet D |
BYE / No Game : #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque), #7 - PHARMACIE BRUNET-(P. Côté)
February 26
| #7 - PHARMACIE BRUNET-(P. Côté) | #4 - LA BOULATHÈQUE-(J.Michaud) | 07:30 PM | Sheet A |
| #6 - JEAN POIRIER | #3 - MARTIN PATENAUDE | 07:30 PM | Sheet B |
| #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | #1 - ALEXANDRE BUTLAND | 07:30 PM | Sheet C |
| #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 07:30 PM | Sheet D |
BYE / No Game : #9 - JACQUES THIBAULT, #8 - SANI-MANIC-(Y. Deschênes)
March 05
| #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | #3 - MARTIN PATENAUDE | 07:30 PM | Sheet A |
| #8 - SANI-MANIC-(Y. Deschênes) | #7 - PHARMACIE BRUNET-(P. Côté) | 07:30 PM | Sheet B |
| #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | #6 - JEAN POIRIER | 07:30 PM | Sheet C |
| #9 - JACQUES THIBAULT | #4 - LA BOULATHÈQUE-(J.Michaud) | 07:30 PM | Sheet D |
BYE / No Game : #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler), #1 - ALEXANDRE BUTLAND
March 12
| #9 - JACQUES THIBAULT | #8 - SANI-MANIC-(Y. Deschênes) | 07:30 PM | Sheet A |
| #4 - LA BOULATHÈQUE-(J.Michaud) | #1 - ALEXANDRE BUTLAND | 07:30 PM | Sheet B |
| #7 - PHARMACIE BRUNET-(P. Côté) | #3 - MARTIN PATENAUDE | 07:30 PM | Sheet C |
| #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet D |
BYE / No Game : #6 - JEAN POIRIER, #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet)
March 14
| #7 - PHARMACIE BRUNET-(P. Côté) | #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 10:00 AM | Sheet A |
| #3 - MARTIN PATENAUDE | #1 - ALEXANDRE BUTLAND | 10:00 AM | Sheet B |
| #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | #4 - LA BOULATHÈQUE-(J.Michaud) | 01:00 PM | Sheet A |
| #9 - JACQUES THIBAULT | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 01:00 PM | Sheet B |
| #8 - SANI-MANIC-(Y. Deschênes) | #6 - JEAN POIRIER | 01:00 PM | Sheet C |
March 19
| #6 - JEAN POIRIER | #1 - ALEXANDRE BUTLAND | 07:30 PM | Sheet A |
| #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | #9 - JACQUES THIBAULT | 07:30 PM | Sheet B |
| #4 - LA BOULATHÈQUE-(J.Michaud) | #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet C |
| #8 - SANI-MANIC-(Y. Deschênes) | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 07:30 PM | Sheet D |
BYE / No Game : #7 - PHARMACIE BRUNET-(P. Côté), #3 - MARTIN PATENAUDE
March 26
| #9 - JACQUES THIBAULT | #6 - JEAN POIRIER | 07:30 PM | Sheet A |
| #3 - MARTIN PATENAUDE | #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet B |
| #7 - PHARMACIE BRUNET-(P. Côté) | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 07:30 PM | Sheet C |
| #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | #1 - ALEXANDRE BUTLAND | 07:30 PM | Sheet D |
BYE / No Game : #8 - SANI-MANIC-(Y. Deschênes), #4 - LA BOULATHÈQUE-(J.Michaud)
April 02
| #8 - SANI-MANIC-(Y. Deschênes) | #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) | 07:30 PM | Sheet A |
| #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | #1 - ALEXANDRE BUTLAND | 07:30 PM | Sheet B |
| #4 - LA BOULATHÈQUE-(J.Michaud) | #3 - MARTIN PATENAUDE | 07:30 PM | Sheet C |
| #7 - PHARMACIE BRUNET-(P. Côté) | #6 - JEAN POIRIER | 07:30 PM | Sheet D |
BYE / No Game : #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque), #9 - JACQUES THIBAULT