Standings and statistics October 30 - April 02
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - DISTRIBUTION CARL DESBIENS-(R. Chandler) | 10 | 10(0) | 0(0) | 0 | 20 | +10 | 42 | 29 | 2 | 78 | 43 | +35 | 21 | 10 |
| 2 | #1 - ALEXANDRE BUTLAND | 10 | 8(0) | 2(0) | 0 | 16 | +3 | 37 | 26 | 3 | 78 | 44 | +34 | 17 | 8 |
| 3 | #10 - RÉFRIGÉRATION GAGNON-(S. Levesque) | 12 | 7(0) | 5(0) | 0 | 14 | +3 | 43 | 36 | 6 | 67 | 55 | +12 | 20 | 16 |
| 4 | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 11 | 6(0) | 4(0) | 1 | 13 | +1 | 38 | 40 | 3 | 60 | 69 | -9 | 15 | 18 |
| 5 | #4 - LA BOULATHÈQUE-(J.Michaud) | 11 | 4(0) | 6(0) | 1 | 9 | +1 | 41 | 39 | 2 | 70 | 72 | -2 | 13 | 12 |
| 6 | #9 - JACQUES THIBAULT | 11 | 4(0) | 7(0) | 0 | 8 | -6 | 37 | 45 | 1 | 69 | 72 | -3 | 11 | 17 |
| 7 | #8 - SANI-MANIC-(Y. Deschênes) | 12 | 4(0) | 8(0) | 0 | 8 | -1 | 33 | 46 | 5 | 59 | 81 | -22 | 9 | 21 |
| 8 | #3 - MARTIN PATENAUDE | 9 | 3(0) | 6(0) | 0 | 6 | -2 | 28 | 29 | 5 | 46 | 58 | -12 | 11 | 9 |
| 9 | #6 - JEAN POIRIER | 10 | 3(0) | 7(0) | 0 | 6 | -2 | 35 | 38 | 1 | 55 | 76 | -21 | 12 | 14 |
| 10 | #7 - PHARMACIE BRUNET-(P. Côté) | 10 | 3(0) | 7(0) | 0 | 6 | -3 | 29 | 35 | 2 | 46 | 58 | -12 | 12 | 16 |
Scoring system
- Win: 2
- Win in extra-end: 0
- Loss: 0
- Tie: 1