Standings and statistics October 30 - April 02
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - DISTRIBUTION CARL DESBIENS-(R. Chandler) | 12 | 11(0) | 1(0) | 0 | 22 | -1 | 49 | 36 | 3 | 86 | 52 | +34 | 24 | 13 |
| 2 | #1 - ALEXANDRE BUTLAND | 12 | 10(0) | 2(0) | 0 | 20 | +5 | 45 | 32 | 4 | 91 | 51 | +40 | 20 | 11 |
| 3 | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | 14 | 8(0) | 5(0) | 1 | 17 | +2 | 50 | 48 | 3 | 77 | 82 | -5 | 21 | 21 |
| 4 | #10 - RÉFRIGÉRATION GAGNON-(S. Levesque) | 13 | 7(0) | 6(0) | 0 | 14 | -1 | 44 | 41 | 6 | 69 | 62 | +7 | 20 | 20 |
| 5 | #4 - LA BOULATHÈQUE-(J.Michaud) | 14 | 6(0) | 6(0) | 2 | 14 | +1 | 52 | 48 | 2 | 92 | 84 | +8 | 19 | 15 |
| 6 | #7 - PHARMACIE BRUNET-(P. Côté) | 12 | 4(0) | 7(0) | 1 | 9 | +1 | 37 | 41 | 2 | 62 | 69 | -7 | 15 | 17 |
| 7 | #3 - MARTIN PATENAUDE | 11 | 4(0) | 7(0) | 0 | 8 | -1 | 36 | 36 | 6 | 55 | 67 | -12 | 14 | 11 |
| 8 | #9 - JACQUES THIBAULT | 13 | 4(0) | 9(0) | 0 | 8 | -8 | 41 | 54 | 2 | 73 | 85 | -12 | 12 | 22 |
| 9 | #8 - SANI-MANIC-(Y. Deschênes) | 14 | 4(0) | 10(0) | 0 | 8 | -3 | 40 | 53 | 5 | 68 | 97 | -29 | 11 | 23 |
| 10 | #6 - JEAN POIRIER | 11 | 3(0) | 8(0) | 0 | 6 | -3 | 38 | 43 | 1 | 58 | 82 | -24 | 13 | 16 |
Scoring system
- Win: 2
- Win in extra-end: 0
- Loss: 0
- Tie: 1