Standings and statistics Print October 30 - April 02

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - DISTRIBUTION CARL DESBIENS-(R. Chandler) 4 4(0) 0(0) 0 8 +4 17 10 2 30 18 +12 9 3
2 #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) 5 4(0) 1(0) 0 8 +2 21 15 1 32 26 +6 10 5
3 #10 - RÉFRIGÉRATION GAGNON-(S. Levesque) 6 4(0) 2(0) 0 8 +3 24 19 1 36 29 +7 12 9
4 #9 - JACQUES THIBAULT 6 4(0) 2(0) 0 8 -1 22 23 0 45 34 +11 7 7
5 #1 - ALEXANDRE BUTLAND 4 3(0) 1(0) 0 6 +3 15 10 2 34 20 +14 7 2
6 #7 - PHARMACIE BRUNET-(P. Côté) 5 2(0) 3(0) 0 4 +1 15 17 2 25 27 -2 6 7
7 #4 - LA BOULATHÈQUE-(J.Michaud) 6 2(0) 4(0) 0 4 -2 21 20 2 36 40 -4 5 5
8 #3 - MARTIN PATENAUDE 4 1(0) 3(0) 0 2 -2 13 14 2 22 27 -5 3 4
9 #6 - JEAN POIRIER 4 1(0) 3(0) 0 2 -2 9 17 1 18 29 -11 2 9
10 #8 - SANI-MANIC-(Y. Deschênes) 6 0(0) 6(0) 0 0 -6 13 25 3 19 47 -28 2 12
Scoring system
  • Win: 2
  • Win in extra-end: 0
  • Loss: 0
  • Tie: 1