Standings and statistics Print October 30 - April 02

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #9 - JACQUES THIBAULT 1 1(0) 0(0) 0 2 +1 5 2 0 10 2 +8 3 0
2 #4 - LA BOULATHÈQUE-(J.Michaud) 1 1(0) 0(0) 0 2 +1 5 2 0 11 4 +7 2 0
3 #7 - PHARMACIE BRUNET-(P. Côté) 1 1(0) 0(0) 0 2 +1 4 2 1 6 3 +3 2 0
4 #1 - ALEXANDRE BUTLAND 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #2 - DISTRIBUTION CARL DESBIENS- (R. Chandler) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #3 - MARTIN PATENAUDE 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - SANI-MANIC-(Y. Deschênes) 1 0(0) 1(0) 0 0 -1 2 4 1 3 6 -3 0 2
9 #6 - JEAN POIRIER 1 0(0) 1(0) 0 0 -1 2 5 0 4 11 -7 0 2
10 #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) 1 0(0) 1(0) 0 0 -1 2 5 0 2 10 -8 0 3
Scoring system
  • Win: 2
  • Win in extra-end: 0
  • Loss: 0
  • Tie: 1