Standings and statistics Print October 20 - April 20

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #1 - Jean Dumas Ford 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 #2 - Réfrigération Gagnon 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 #3 - Centre Jardin Trudel 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #4 - Les Pierres à Feu 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - Lebeau Vitres d'autos 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - Bar 760 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - Salon de Quilles Laflèche 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - La Bonbonnière 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1