#2 - DISTRIBUTION CARL DESBIENS- (R. Chandler)
record:
0-0-0 (#5)
Vice
Patrick Landry| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 30 | 07:30 PM | A | #3 - MARTIN PATENAUDE | N/A |
| November 13 | 07:30 PM | B | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | N/A |
| November 20 | 07:30 PM | A | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | N/A |
| November 27 | 07:30 PM | C | #1 - ALEXANDRE BUTLAND | N/A |
| December 11 | 07:30 PM | D | #9 - JACQUES THIBAULT | N/A |
| December 18 | 07:30 PM | C | #6 - JEAN POIRIER | N/A |
| January 08 | 07:30 PM | A | #7 - PHARMACIE BRUNET-(P. Côté) | N/A |
| January 15 | 07:30 PM | D | #4 - LA BOULATHÈQUE-(J.Michaud) | N/A |
| January 17 | 10:00 AM | B | #8 - SANI-MANIC-(Y. Deschênes) | N/A |
| January 22 | 07:30 PM | C | #5 - LES RESTAURANTS BÉRUBÉ-(D. Beaudet) | N/A |
| February 05 | 07:30 PM | B | #9 - JACQUES THIBAULT | N/A |
| February 12 | 07:30 PM | D | #6 - JEAN POIRIER | N/A |
| February 26 | 07:30 PM | C | #1 - ALEXANDRE BUTLAND | N/A |
| March 12 | 07:30 PM | D | #10 - RÉFRIGÉRATION GAGNON-(S. Lévesque) | N/A |
| March 14 | 10:00 AM | A | #7 - PHARMACIE BRUNET-(P. Côté) | N/A |
| March 19 | 07:30 PM | C | #4 - LA BOULATHÈQUE-(J.Michaud) | N/A |
| March 26 | 07:30 PM | B | #3 - MARTIN PATENAUDE | N/A |
| April 02 | 07:30 PM | A | #8 - SANI-MANIC-(Y. Deschênes) | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 30 - April 02 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |