#2 - Distribution Carl Desbiens
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 26 | 06:30 PM | A | #11 - La Bonbonnière | N/A |
| November 02 | 06:30 PM | C | #9 - Marco Pizza | N/A |
| November 09 | 06:30 PM | C | #7 - Salon de Quilles Laflèche | N/A |
| November 16 | 06:30 PM | B | #5 - Les Inconnus | N/A |
| November 23 | 06:30 PM | A | #3 - Equipe Daniel Beaudet | N/A |
| November 30 | 06:30 PM | D | #12 - Péréco | N/A |
| December 07 | 06:30 PM | A | #10 - Equipe Serge Larouche | N/A |
| December 14 | 06:30 PM | C | #8 - Lebeau Vitre d'autos | N/A |
| December 21 | 08:30 PM | B | #6 - Les Campeurs | N/A |
| January 11 | 06:30 PM | C | #4 - Ford Jean Dumas | N/A |
| January 18 | 06:30 PM | A | #1 - Applied | N/A |
| January 25 | 06:30 PM | D | #11 - La Bonbonnière | N/A |
| February 01 | 06:30 PM | D | #9 - Marco Pizza | N/A |
| February 08 | 06:30 PM | A | #7 - Salon de Quilles Laflèche | N/A |
| February 15 | 06:30 PM | A | #5 - Les Inconnus | N/A |
| February 22 | 06:30 PM | B | #3 - Equipe Daniel Beaudet | N/A |
| March 01 | 06:30 PM | D | #12 - Péréco | N/A |
| March 08 | 06:30 PM | A | #10 - Equipe Serge Larouche | N/A |
| March 15 | 06:30 PM | C | #8 - Lebeau Vitre d'autos | N/A |
| March 22 | 06:30 PM | B | #6 - Les Campeurs | N/A |
| March 29 | 06:30 PM | B | #4 - Ford Jean Dumas | N/A |
| April 05 | 06:30 PM | C | #1 - Applied | N/A |
| April 12 | 08:30 PM | B | #11 - La Bonbonnière | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 26 - April 12 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |